Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| South Windsor 17U | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Jacobs, Elias (SS) | 2 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| | Whitten, Carter (3B) | 3 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Rivera, Travis (C) | 4 | 4 | 3 | 1 | 2 | 1 | 2 | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| | Norris, William (P) | 5 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Preste, Canaan (1B) | 6 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Roberge, Seager (OF) | 7 | 3 | 3 | 2 | 2 | 1 | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| | Liquore, Jonathan (P) | 8 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Thompson, Brian (P) | 9 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| | Mcneil, Isaiah (2B) | 10 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Dennis, Matthew (LF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Thebodeau, Teyton (1B) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 34 | 6 | 10 | 3 | 6 | 1 | 4 | 1 | 1 | .294 | .306 | .382 | .688 |
12 items total
Enfield Jr. Leg. Pitching Stats
South Windsor 17U Pitching Stats