William Norris
BatsR
ThrowsR
Height6' 0"
Weight155 lbs
SchoolEnfield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County Jr Blue | T7-7 | 1 | 4 | 2 | 1 | 1 | | | 2 | 1 | | | | | .500 | .750 | .500 | 1.250 |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County Jr Blue | L5-6 | 1 | 3 | 3 | 1 | 2 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 5 | 5 | | 1 | | | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 4 | 4 | 1 | 1 | | 2 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 4 | 3 | | 1 | 1 | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/21/25 | Enfield Jr. Leg. | @Waterford Jr Legion | L2-17 | 1 | 3 | 2 | 1 | | | | 1 | | | | | 1 | .000 | .333 | .000 | .333 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 4 | 3 | | | | 1 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 3 | | 2 | | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 7 | 6 | 3 | 5 | | | 1 | | | | 4 | | .833 | .857 | .833 | 1.690 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 4 | 4 | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 79 | 70 | 12 | 22 | 1 | 12 | 7 | 5 | 1 | 1 | 12 | 1 | .314 | .372 | .329 | .700 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | H | R | ER | HBP | BB | SO | PC | WHIP | ERA |
| 7/17/25 | Enfield Jr. Leg. | Tri-County Jr Blue | T7-7 | 1 | 1 | | 2 | 3 | 1 | 1 | | 2 | 4 | 37 | 2.50 | 3.50 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 1 | | 4 | 5 | 2 | 1 | | 4 | 6 | 92 | 2.25 | 1.75 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | | | 1.2 | 3 | 3 | | | 1 | 2 | 28 | 2.40 | 0.00 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 1 | 1 | 6 | 4 | | | | 4 | 5 | 90 | 1.33 | 0.00 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 1 | | 4.2 | 6 | 4 | 2 | | 2 | 3 | 82 | 1.71 | 3.00 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | | | 1.1 | | 1 | | | 2 | 1 | 31 | 1.50 | 0.00 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 1 | 1 | 4 | 6 | 3 | 2 | | 2 | 6 | 84 | 2.00 | 3.50 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 1 | | 1.2 | 3 | 8 | 3 | 1 | 5 | 2 | 59 | 4.80 | 12.60 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | | | 1 | | | | | | 3 | 18 | .00 | 0.00 |
| Summer 2025 | | | | 9 | 6 | 2 | 26.1 | 30 | 22 | 9 | 1 | 22 | 32 | 521 | 1.97 | 2.39 |
9 items total