Travis Rivera
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
SchoolEnfield high school
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Enfield Jr. Leg. | Tri-County Jr Blue | T7-7 | 1 | 4 | 4 | 2 | 4 | 2 | 1 | 4 | | | | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County Jr Blue | L5-6 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 7/15/25 | Enfield Jr. Leg. | @EHM 17U | L1-7 | 1 | 3 | 1 | | 1 | | | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | 3 | 2 | | | | | | | 1 | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 7/9/25 | Enfield Jr. Leg. | Glastonbury Jr Legion | W8-11 | 1 | 4 | 2 | 1 | 1 | | 1 | 2 | | 2 | | | 1 | | .500 | .750 | 1.500 | 2.250 |
| 7/8/25 | Enfield Jr. Leg. | @NCL American | L4-12 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 7/2/25 | Enfield Jr. Leg. | Northeast 17U | W0-2 | 1 | 2 | 2 | | 1 | | 1 | 1 | | | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/28/25 | Enfield Jr. Leg. | @Northeast 17U | W10-3 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | 4 | 3 | 1 | 2 | 1 | | 2 | | | | 1 | | | .667 | .500 | 1.000 | 1.500 |
| 6/25/25 | Enfield Jr. Leg. | NCL American | L5-4 | 1 | 4 | 4 | 2 | 2 | | 1 | 1 | | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 4 | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Enfield Jr. Leg. | @Waterford Jr Legion | L2-17 | 1 | 3 | 2 | 1 | 2 | | 2 | 1 | 1 | | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/19/25 | Enfield Jr. Leg. | RCP Jr Legion | W4-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | 4 | 3 | 2 | 2 | | | 2 | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/15/25 | Enfield Jr. Leg. | South Windsor 17U | W4-7 | 1 | 3 | 2 | 1 | 1 | 2 | | | | 1 | | | 1 | 1 | .500 | .667 | 1.500 | 2.167 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | 7 | 6 | 3 | 2 | 1 | | 2 | | 1 | | | 2 | | .333 | .429 | .500 | .929 |
| 6/10/25 | Enfield Jr. Leg. | @Ellington Jr Leg | W12-1 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 6/7/25 | Enfield Jr. Leg. | @Middletown Jr Legion | W2-1 | 1 | 4 | 3 | | 2 | 1 | | 2 | | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 21 | 78 | 64 | 21 | 32 | 8 | 8 | 23 | 2 | 11 | 4 | 1 | 16 | 1 | .500 | .577 | .875 | 1.452 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | H | R | ER | HBP | BB | SO | PC | WHIP | ERA |
| 7/16/25 | Enfield Jr. Leg. | @Tri-County Jr Blue | L5-6 | 1 | 1 | | | 3 | 5 | 5 | 3 | | 2 | 5 | 62 | 2.33 | 7.00 |
| 7/12/25 | Enfield Jr. Leg. | Waterford Jr Legion | L7-2 | 1 | 1 | | 1 | 4 | 5 | 3 | 1 | | 1 | 4 | 58 | 1.50 | 1.75 |
| 7/3/25 | Enfield Jr. Leg. | @Glastonbury Jr Legion | W11-5 | 1 | | | | 1.1 | 1 | | | | 1 | 1 | 24 | 1.50 | 0.00 |
| 6/27/25 | Enfield Jr. Leg. | @South Windsor 17U | L6-7 | 1 | | | 1 | 0.1 | 2 | 2 | 1 | | 1 | | 11 | 9.00 | 21.00 |
| 6/22/25 | Enfield Jr. Leg. | @Tri Town Jr Leg | W8-4 | 1 | 1 | 1 | | 5 | 3 | 4 | 4 | 2 | 4 | 7 | 92 | 1.40 | 5.60 |
| 6/20/25 | Enfield Jr. Leg. | NCL National | L13-2 | 1 | | | | 2.1 | 1 | | | | | 3 | 37 | .43 | 0.00 |
| 6/16/25 | Enfield Jr. Leg. | @Norwich Jr Legion | W12-1 | 1 | | | | 1.1 | | | | | | 2 | 20 | .00 | 0.00 |
| 6/12/25 | Enfield Jr. Leg. | EHM 17U | L18-15 | 1 | | | 1 | 4.1 | 5 | 6 | 2 | | 3 | 4 | 45 | 1.85 | 3.23 |
| Summer 2025 | | | | 8 | 3 | 1 | 3 | 21.2 | 22 | 20 | 11 | 2 | 12 | 26 | 349 | 1.57 | 3.55 |
8 items total