Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Windsor 19U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 4 | 1 | 1 | | | | 3 | | | 2 | | .000 | .750 | .000 | .750 |
| | Nickerson, Benjamin (2B) | | 2 | 1 | | | | 1 | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 4 | 3 | 2 | 2 | | 2 | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| | Laureano, Tyler (RF) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Stanhope, Austin (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 3 | 2 | | 1 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 2.000 | 2.667 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | 4 | 3 | | | | | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| | Cekala, Andrew (CF) | | | | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| | Senn, Ryan (2B) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Chaloux, Jon Paul (P) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | Higginbotham, Brady (P) | | 4 | 4 | | 1 | | | | 2 | | | | .250 | .250 | .250 | .500 |
| | Faber, Colin (SS) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 23 | 4 | 6 | 1 | 4 | 7 | 7 | 1 | 5 | 1 | .261 | .433 | .391 | .825 |
14 items total
Enfield Pitching Stats
South Windsor 19U Pitching Stats