Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
| Middletown Post 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 5 | 5 | 1 | 2 | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| | Nickerson, Benjamin (2B) | | 4 | 4 | 1 | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Miller, Cole (1B) | | 3 | 3 | 3 | 2 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Eugenio, Nicholas (P) | | 3 | 3 | 1 | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| | Dumeny, Evan (P) | | 4 | 3 | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| | Cekala, Andrew (CF) | | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| | Chaloux, Jon Paul (P) | | 5 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| | Higginbotham, Brady (P) | | 5 | 5 | 2 | 3 | 1 | 2 | | | | .600 | .600 | .800 | 1.400 |
| | Faber, Colin (SS) | | 5 | 5 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 35 | 11 | 12 | 1 | 11 | 3 | 5 | 1 | .343 | .395 | .371 | .766 |
10 items total
Enfield Pitching Stats
Middletown Post 75 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 11 | Quinn, Andrew (C) | 1 | 5 | 2 | 1 | | | | 1 | 3 | 1 | | .000 | .600 | .000 | .600 |
| 21 | Mennone, Preston (3B) | 2 | 5 | 4 | 2 | 2 | 1 | | 2 | 1 | | | .500 | .600 | .750 | 1.350 |
| 27 | Haniewski, Jake (P) | 3 | 5 | 3 | 1 | | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 13 | Kamoen, Blake (P) | 4 | 5 | 4 | 2 | 1 | | 1 | 2 | 1 | 1 | | .250 | .400 | .750 | 1.150 |
| 7 | Devany, Matthew (OF) | 5 | 5 | 4 | 1 | 1 | 1 | | 2 | 1 | | | .250 | .400 | .500 | .900 |
| 9 | Salafia, Joseph (1B) | 6 | 5 | 2 | 1 | | | | | 3 | 1 | | .000 | .600 | .000 | .600 |
| 10 | Marica, Noah (SS) | 7 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 8 | Turcotte, Corey (IF) | 8 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 15 | Albanese, Benjamin (OF) | 9 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 22 | Civitillo, Savino (OF) | 9 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 29 | 10 | 6 | 2 | 1 | 8 | 12 | 8 | 1 | .207 | .439 | .345 | .784 |
10 items total
Middletown Post 75 Pitching Stats