Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown Post 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 11 | 0 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Nickerson, Benjamin (2B) | | 4 | 4 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 4 | 2 | 2 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 4 | 4 | 2 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Eugenio, Nicholas (P) | | 3 | 2 | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Strietelmeier, Shea (3B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 4 | 2 | 1 | 1 | | | 2 | 1 | 2 | .500 | .750 | .500 | 1.250 |
| | Jacobs, Elias (SS) | | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Pearl, Connor (C) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Senn, Ryan (2B) | | 2 | 2 | | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Chaloux, Jon Paul (P) | | 4 | 3 | 1 | 2 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| | Higginbotham, Brady (P) | | 4 | 3 | 1 | 2 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| | Faber, Colin (SS) | | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 29 | 9 | 11 | 9 | 1 | 7 | 4 | 2 | .379 | .514 | .379 | .893 |
14 items total
Enfield Pitching Stats
Middletown Post 75 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 11 | Quinn, Andrew (C) | 1 | 5 | 5 | | 2 | 1 | | 2 | | | | .400 | .400 | .600 | 1.000 |
| 21 | Mennone, Preston (3B) | 2 | 5 | 3 | | | | | | 2 | 2 | | .000 | .400 | .000 | .400 |
| 12 | Mauri, Luke (P) | 3 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Kamoen, Blake (P) | 4 | 4 | 2 | 2 | 1 | | | 1 | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 45 | De Vivo, Francesco (P) | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Devany, Matthew (OF) | 5 | 4 | 4 | | 1 | | 1 | 2 | | | | .250 | .250 | .750 | 1.000 |
| 9 | Salafia, Joseph (1B) | 6 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | .500 | .500 | .750 | 1.250 |
| 27 | Haniewski, Jake (P) | 7 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 15 | Albanese, Benjamin (OF) | 8 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 23 | Lobo, Brayden (P) | 9 | 4 | 3 | 2 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 30 | 8 | 9 | 2 | 1 | 8 | 7 | 3 | 1 | .300 | .432 | .433 | .866 |
10 items total
Middletown Post 75 Pitching Stats