Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| RCP Post 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Nickerson, Benjamin (2B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 4 | 2 | 1 | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 4 | 3 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | 2 | 2 | | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Strietelmeier, Shea (3B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Senn, Ryan (2B) | | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Chaloux, Jon Paul (P) | | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Higginbotham, Brady (P) | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Faber, Colin (SS) | | 3 | 3 | 1 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 30 | 25 | 3 | 5 | 2 | 4 | 5 | 1 | 4 | .200 | .300 | .200 | .500 |
14 items total
Enfield Pitching Stats
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Reid, Brody (1B) | | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 15 | Reed-Swale, Teagan (C) | | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 74 | Roberts, Tyler (CF) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Miano, James (C) | | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Slifer, Connor (P) | | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 1 | Dimenna, Colby (P) | | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 21 | Walsh, Bryce (CF) | | 3 | 3 | 1 | 2 | 2 | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 77 | Johnson, Nicholas (SS) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Alston, Amani (2B) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 80 | Holzmiller, Brady (P) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 28 | 2 | 6 | 3 | 1 | 3 | 6 | 2 | .214 | .290 | .321 | .612 |
10 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
8 items total