Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Nickerson, Benjamin (2B) | | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Miller, Cole (1B) | | 5 | 4 | 2 | 3 | 1 | 1 | | 1 | .750 | .800 | .750 | 1.550 |
| | Laureano, Tyler (RF) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Stanhope, Austin (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 5 | 5 | | 2 | | | | | .400 | .400 | .400 | .800 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | 4 | 1 | | | 1 | 3 | | | .000 | .750 | .000 | .750 |
| | Strietelmeier, Shea (3B) | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Senn, Ryan (2B) | | 4 | 1 | | 1 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Chaloux, Jon Paul (P) | | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Higginbotham, Brady (P) | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Faber, Colin (SS) | | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 38 | 28 | 3 | 8 | 3 | 10 | 7 | 1 | .286 | .474 | .286 | .759 |
14 items total
Enfield Pitching Stats
Ellington Pitching Stats