Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Windsor 19U | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 11 | 11 | 0 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| | Nickerson, Benjamin (2B) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| | Lajoie, Joshua (P) | | | | | | | | .000 | .000 | .000 | .000 |
| | Laureano, Tyler (RF) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Stanhope, Austin (P) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Schermerhorn, Noah (C) | | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Eugenio, Nicholas (P) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Strietelmeier, Shea (3B) | | | | | | | | .000 | .000 | .000 | .000 |
| | Cekala, Andrew (CF) | | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| | Chaloux, Jon Paul (P) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Higginbotham, Brady (P) | | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Faber, Colin (SS) | | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 16 | 2 | 1 | 3 | 8 | .125 | .300 | .125 | .425 |
15 items total
Enfield Pitching Stats
South Windsor 19U Pitching Stats