Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Post 105 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
| Ellington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 22 | Wiernasz, Zachary (RF) | | 1 | 1 | | 1 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Reid, Brody (1B) | | 2 | 1 | 2 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Reed-Swale, Teagan (C) | | 3 | 2 | 1 | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 17 | Miano, James (C) | | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Slifer, Connor (P) | | 3 | 1 | 1 | | 1 | | 2 | | | | | .000 | .667 | .000 | .667 |
| 1 | Dimenna, Colby (P) | | 2 | 2 | 2 | 1 | | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 21 | Walsh, Bryce (CF) | | 3 | 2 | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 77 | Johnson, Nicholas (SS) | | 3 | 2 | | 1 | 2 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4 | Vinchetti, James (P) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 24 | Sandquist, Tyler (P) | | 3 | 3 | | 2 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8 | Packer, Robert (CF) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 80 | Holzmiller, Brady (P) | | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 26 | 19 | 7 | 8 | 6 | 1 | 5 | 7 | 1 | 1 | 1 | .421 | .538 | .421 | .960 |
12 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
8 items total