Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown Post 75 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 11 | 9 | 1 |
| RCP Post 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 73 | Faienza, Luca (C) | | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 72 | Bozzi, John (SS) | | 1 | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Reid, Brody (1B) | | 4 | 3 | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 15 | Reed-Swale, Teagan (C) | | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 17 | Miano, James (C) | | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Slifer, Connor (P) | | 3 | 2 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 1 | Dimenna, Colby (P) | | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 21 | Walsh, Bryce (CF) | | 3 | 3 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 77 | Johnson, Nicholas (SS) | | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 2 | Ciarleglio, Aaron (CF) | | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 28 | 25 | 7 | 3 | 4 | 1 | .280 | .357 | .280 | .637 |
10 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
9 items total
Middletown Post 75 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 11 | Quinn, Andrew (C) | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Marica, Noah (SS) | 2 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 7 | Devany, Matthew (OF) | 3 | 4 | 2 | 3 | 1 | | | 2 | | | | | .500 | .750 | .500 | 1.250 |
| 21 | Mennone, Preston (3B) | 4 | 4 | 3 | 3 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 13 | Kamoen, Blake (P) | 5 | 3 | 1 | 1 | 1 | | 3 | 1 | | 1 | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| 22 | Civitillo, Savino (OF) | 5 | 1 | | | | | | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 9 | Salafia, Joseph (1B) | 6 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | | 1 | 1 | | 1.000 | .750 | 1.500 | 2.250 |
| 8 | Turcotte, Corey (IF) | 7 | 4 | 3 | | 2 | | 2 | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 51 | Weisenberg, Luke (P) | 8 | 4 | 3 | | | | 1 | 1 | 2 | | | | .000 | .250 | .000 | .250 |
| 2 | Randazzese, Frank (OF) | 9 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 35 | 25 | 11 | 9 | 2 | 10 | 8 | 5 | 2 | 2 | 1 | .360 | .486 | .440 | .926 |
10 items total
Middletown Post 75 Pitching Stats