Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oakville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| RCP Post 105 | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
RCP Post 105 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Reid, Brody (1B) | | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | .750 | 1.500 |
| 15 | Reed-Swale, Teagan (C) | | 4 | 4 | 1 | 3 | 1 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 17 | Miano, James (C) | | 2 | 2 | | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Slifer, Connor (P) | | 4 | 3 | | | 1 | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Dimenna, Colby (P) | | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 21 | Walsh, Bryce (CF) | | 3 | 2 | 1 | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 77 | Johnson, Nicholas (SS) | | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Sandquist, Tyler (P) | | 2 | 1 | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 80 | Holzmiller, Brady (P) | | 3 | 2 | 1 | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Ciarleglio, Aaron (CF) | | 4 | 3 | | 1 | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 33 | 27 | 7 | 12 | 7 | 4 | 3 | 1 | 1 | 1 | .444 | .500 | .444 | .944 |
10 items total
RCP Post 105 Pitching Stats
RCP Post 105 Fielding Stats
8 items total