Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glastonbury American Legion 19U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enfield | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Enfield Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dennis, Ryan (1B) | | 4 | 2 | 3 | 1 | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| | Nickerson, Benjamin (2B) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Miller, Cole (1B) | | 4 | 4 | 2 | 3 | 2 | 3 | | | | .750 | .750 | 1.750 | 2.500 |
| | Lajoie, Joshua (P) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Catania, Dylan (P) | | 1 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Eugenio, Nicholas (P) | | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Dumeny, Evan (P) | | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Cekala, Andrew (CF) | | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Senn, Ryan (2B) | | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| | Chaloux, Jon Paul (P) | | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| | Higginbotham, Brady (P) | | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| | Faber, Colin (SS) | | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 25 | 11 | 10 | 2 | 7 | 7 | 1 | 4 | .400 | .531 | .560 | 1.091 |
12 items total
Enfield Pitching Stats
Glastonbury American Legion 19U Pitching Stats