Cole Miller
BatsR
ThrowsR
Height6' 3"
Weight195 lbs
SchoolPope Francis Preparatory School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 3 | 3 | | 2 | 1 | | | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 4 | 4 | 2 | 3 | | 2 | | 3 | | | | | | .750 | .750 | 1.750 | 2.500 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 3 | 3 | | 3 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 4 | 4 | 2 | 3 | 2 | | | 2 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 4 | 2 | 1 | 2 | | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 3 | 3 | | 1 | | | | 3 | | | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 5 | 4 | 2 | 3 | | | | 1 | | 1 | | | 1 | .750 | .800 | .750 | 1.550 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 4 | 3 | 2 | 2 | | | 1 | 2 | | 1 | | | 2 | .667 | .750 | 1.667 | 2.417 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 4 | 3 | 2 | 2 | | | | 2 | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 2 | 1 | | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 4 | 2 | 1 | | | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 4 | 2 | 2 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 3 | 3 | 3 | 2 | | | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 3 | 3 | | 1 | 1 | | | 1 | | | | | 1 | .333 | .333 | .667 | 1.000 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 3 | 3 | | 1 | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 4 | 2 | 1 | 2 | | | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 18 | 64 | 51 | 20 | 30 | 5 | 3 | 1 | 20 | 2 | 9 | 2 | 2 | 8 | .588 | .641 | .863 | 1.503 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | INN | H | R | ER | BB | SO | PC | WHIP | ERA |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | | | | | 1 | | | | | 2 | 12 | .00 | 0.00 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 1 | 1 | 1 | | 7 | 5 | | | 3 | 4 | 102 | 1.14 | 0.00 |
| 7/11/25 | Enfield Jr. Leg. | Ellington Jr Leg | W4-5 | 1 | | | | | 1 | | | | 2 | 3 | 29 | 2.00 | 0.00 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | | | | | 1 | 6 | 5 | 5 | | | 41 | 6.00 | 35.00 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | | | | 1 | 2.1 | 2 | | | | 1 | 28 | .86 | 0.00 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | | | 1 | | 3 | | | | | 4 | 36 | .00 | 0.00 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | | | | | 2 | 1 | | | | 5 | 30 | .50 | 0.00 |
| Summer 2025 | | | | 7 | 1 | 1 | 2 | 1 | 17.1 | 14 | 5 | 5 | 5 | 19 | 278 | 1.10 | 2.02 |
7 items total