Ryan Senn
BatsR
ThrowsR
Height5' 7"
Weight160 lbs
SchoolRivier University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 3 | 1 | 1 | 1 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 4 | 1 | | 1 | | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 2 | 2 | | 1 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/16/25 | Enfield | Ellington | W0-11 | 1 | 4 | 4 | 2 | 4 | 1 | 3 | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 17 | 57 | 45 | 5 | 11 | 1 | 6 | 12 | 2 | 1 | .244 | .404 | .267 | .670 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 1 | 1 | | 1 | 7.1 | | 8 | 5 | 4 | | | 4 | 3 | 99 | 1.64 | | 3.82 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 1 | | | 1 | | | 6 | 6 | 1 | | | 4 | 2 | 99 | | | |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 1 | | 1 | | 3 | | 3 | 1 | 1 | | | | 2 | 44 | 1.00 | | 2.33 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 1 | | | 1 | 6 | 29 | 6 | 3 | 1 | 1 | | 3 | 4 | 82 | 1.50 | .231 | 1.17 |
| 6/13/25 | Enfield | @Ellington | L2-4 | 1 | | | | | 1 | | 2 | 2 | | | 1 | 1 | 2 | 32 | 3.00 | | 0.00 |
| Summer 2025 | | | | 5 | 4 | 1 | 1 | 3 | 17.1 | 29 | 25 | 17 | 7 | 1 | 1 | 12 | 13 | 356 | 2.13 | | 2.83 |