Colin Faber
BatsR
ThrowsR
Height5' 10"
Weight170 lbs
SchoolSuffield High School
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W2-8 | 1 | 4 | 2 | 3 | 1 | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 7/18/25 | Enfield | Glastonbury American Legion 19U | W1-11 | 1 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Enfield | Tri-County | L2-0 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/16/25 | Enfield | @RCP Post 105 | W7-0 | 1 | 4 | 4 | 1 | 2 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Enfield | @Glastonbury American Legion 19U | L4-5 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/14/25 | Enfield | @Middletown Post 75 | W10-6 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Enfield | Tri-County | W0-5 | 1 | 3 | 3 | 2 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/11/25 | Enfield | @Ellington | W4-0 | 1 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 7/10/25 | Enfield | RCP Post 105 | W2-7 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Enfield | @South Windsor 19U | L5-8 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Enfield | South Windsor 19U | L8-4 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Enfield | South Windsor 19U | L11-0 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Enfield | @RCP Post 105 | W3-2 | 1 | 3 | 3 | 1 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Enfield | Middletown Post 75 | W8-9 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Enfield | @Middletown Post 75 | W11-10 | 1 | 5 | 5 | 1 | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/20/25 | Enfield | @Tri-County | L1-3 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Enfield | @South Windsor 19U | L2-3 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 57 | 54 | 15 | 15 | 4 | 3 | 3 | 5 | .278 | .316 | .278 | .594 |
17 items total
Pitching Stats