Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Glastonbury American Legion 19U | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Middletown Post 75 | 0 | 0 | 2 | 7 | 0 | 2 | X | 11 | 13 | 0 |
Glastonbury American Legion 19U Pitching Stats
Middletown Post 75 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 11 | Quinn, Andrew (C) | 1 | 5 | 4 | 2 | 4 | 2 | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 10 | Marica, Noah (SS) | 2 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Mauri, Luke (P) | 3 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 2 | Randazzese, Frank (OF) | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Salafia, Joseph (1B) | 4 | 4 | 3 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 13 | Kamoen, Blake (P) | 5 | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 22 | Civitillo, Savino (OF) | 5 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Mennone, Preston (3B) | 6 | 4 | 3 | 2 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Devany, Matthew (OF) | 7 | 4 | 2 | 2 | | | 1 | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 8 | Turcotte, Corey (IF) | 8 | 4 | 4 | 1 | 3 | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 3 | Erskine, Ryan (P) | 9 | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 37 | 31 | 11 | 14 | 2 | 11 | 2 | 4 | 5 | 1 | .452 | .541 | .516 | 1.057 |
11 items total
Middletown Post 75 Pitching Stats