Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Middletown Jr Legion | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
| Waterford Jr Legion | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 4 | 1 |
Waterford Jr Legion Pitching Stats
Middletown Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 30 | Samperi, Eric (SS) | 1 | 4 | 2 | | | | | 2 | 1 | | 2 | .000 | .500 | .000 | .500 |
| 17 | Wolfradt, Colin (P) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Radziewicz, John (C) | 3 | 3 | 3 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 18 | Tuttle, Andrew (CF) | 4 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 24 | Herzog, Brett (3B) | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 32 | Mcconnell, Bryce (RF) | 6 | 3 | 3 | | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 1 | O'Neal, Evan (LF) | 7 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 49 | Williams, Gianni (LF) | 7 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 43 | Silverio Garcia, Eveneser (SS) | 8 | 2 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Lamarre, Luc (P) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Ruiz, Camden (2B) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Schaffer, Theodore (2B) | 9 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 2 | 4 | 3 | 2 | 4 | 3 | 1 | 4 | .174 | .296 | .304 | .601 |
12 items total
Middletown Jr Legion Pitching Stats