Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Middletown Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 4 | 4 | | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Whelan, Kevin (3B) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 48 | Addy, Nathan (P) | | 1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Bozzi, John (SS) | | 3 | 2 | 2 | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Carlstrom, Ryan (2B) | | 3 | 2 | 2 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 39 | Roberts, Tyler (CF) | | 4 | 2 | | | | 1 | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 51 | Edmunds, Jack (1B) | | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 44 | Johnson, Nicholas (SS) | | 4 | 4 | 4 | 4 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Nelson, Rocco (P) | | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 8 | Packer, Robert (CF) | | 4 | 4 | 2 | 4 | 1 | 3 | | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 23 | Wiernasz, Zachary (1B) | | 4 | 4 | | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 35 | 29 | 11 | 16 | 1 | 10 | 1 | 4 | 6 | 1 | 1 | .552 | .600 | .586 | 1.186 |
11 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
8 items total
Middletown Jr Legion Pitching Stats