Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Jr Legion | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 12 | 0 | 0 |
| Ellington Jr Leg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 3 | 1 | 1 | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 48 | Addy, Nathan (P) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 20 | Bozzi, John (SS) | | 3 | 2 | 2 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 50 | Quesnel, Nathan (1B) | | 3 | 2 | 1 | | | | 1 | 2 | 1 | | .000 | .333 | .000 | .333 |
| 39 | Roberts, Tyler (CF) | | 3 | 1 | 3 | 1 | 1 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Saponare, Luke (P) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 44 | Johnson, Nicholas (SS) | | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 47 | Nelson, Rocco (P) | | 3 | 3 | | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Packer, Robert (CF) | | 3 | 3 | 2 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 19 | Dwyer, Sean (LF) | | 3 | 1 | | | | | 2 | | 1 | 1 | .000 | .667 | .000 | .667 |
| | Team Stats | | 30 | 22 | 12 | 8 | 5 | 2 | 6 | 3 | 4 | 1 | .364 | .533 | .364 | .897 |
10 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
8 items total
Ellington Jr Leg Batting Stats
Ellington Jr Leg Pitching Stats