Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| RCP Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Northeast 17U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 4 | 4 | | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Whelan, Kevin (3B) | | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 48 | Addy, Nathan (P) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Quesnel, Nathan (1B) | | 4 | 2 | 2 | 1 | | | | 2 | | | 3 | .500 | .750 | .500 | 1.250 |
| 2 | Carlstrom, Ryan (2B) | | 3 | 1 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 38 | Saponare, Luke (P) | | 3 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 47 | Nelson, Rocco (P) | | 3 | 2 | | 2 | | 2 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Packer, Max (SS) | | 4 | 4 | 2 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 8 | Packer, Robert (CF) | | 4 | 3 | 1 | | | | 1 | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 23 | Wiernasz, Zachary (1B) | | 4 | 4 | 1 | 1 | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| 19 | Dwyer, Sean (LF) | | 3 | 3 | 1 | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 27 | 7 | 9 | 1 | 5 | 2 | 4 | 5 | 2 | 6 | .333 | .455 | .370 | .825 |
11 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 2 | Carlstrom, Ryan | | 1 | 1 | | | 1 | 1.000 | | | .000 | |
| 19 | Dwyer, Sean | | 1 | 1 | | | | 1.000 | | | .000 | |
| 12 | Faienza, Luca | 7 | 8 | 7 | 1 | | | 1.000 | 1 | 1 | .500 | 1 |
| 47 | Nelson, Rocco | | 1 | | 1 | | | 1.000 | | | .000 | |
| 26 | Packer, Max | | 5 | 2 | 3 | | 1 | 1.000 | | | .000 | |
| 8 | Packer, Robert | | 2 | 2 | | | | 1.000 | | | .000 | |
| 50 | Quesnel, Nathan | | 1 | 1 | | | | 1.000 | | | .000 | |
| 38 | Saponare, Luke | | 4 | 4 | | | 1 | 1.000 | | | .000 | |
| 9 | Whelan, Kevin | | 6 | 2 | 3 | 1 | 1 | .833 | | | .000 | |
| 23 | Wiernasz, Zachary | | 1 | 1 | | | | 1.000 | | | .000 | |
| | Team Stats | 7 | 30 | 21 | 8 | 1 | 4 | .967 | 1 | 1 | .500 | 1 |
10 items total
Northeast 17U Pitching Stats