Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 NCL American | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 4 | 2 |
 Enfield Jr. Leg. | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 | 2 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| | Norris, William (P) | 2 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Whitten, Carter (3B) | 3 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| | Rivera, Travis (C) | 4 | 4 | 4 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| | Preste, Canaan (1B) | 5 | 3 | 2 | 1 | 1 | | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Liquore, Jonathan (P) | 6 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | 7 | 3 | 3 | | 3 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mcneil, Isaiah (2B) | 8 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| | Strietelmeier, Cooper (OF) | 9 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Dennis, Matthew (LF) | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 4 | 8 | 1 | 4 | 1 | 7 | 1 | 1 | .267 | .290 | .333 | .624 |
11 items total
Enfield Jr. Leg. Pitching Stats
NCL American Pitching Stats