Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
 Norwich Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Norris, William (P) | 2 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| | Whitten, Carter (3B) | 3 | 4 | 3 | 3 | 2 | | | 1 | | | | 2 | .667 | .750 | .667 | 1.417 |
| | Rivera, Travis (C) | 4 | 4 | 3 | 2 | 2 | | 2 | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| | Jacobs, Elias (SS) | 5 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | | | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| | Preste, Canaan (1B) | 6 | 4 | 4 | 1 | 1 | 1 | 2 | | | 1 | | | .250 | .250 | .500 | .750 |
| | Roberge, Seager (OF) | 7 | 4 | 2 | 2 | 1 | | 1 | | 2 | | | 3 | .500 | .750 | .500 | 1.250 |
| | Liquore, Jonathan (P) | 8 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Gayac, Kayden (RF) | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 10 | 2 | | | | | 1 | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Thompson, Brian (P) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Dennis, Matthew (LF) | | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | Thebodeau, Teyton (1B) | | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Strietelmeier, Cooper (OF) | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 30 | 12 | 13 | 2 | 11 | 3 | 4 | 5 | 1 | 9 | .433 | .526 | .500 | 1.026 |
15 items total
Enfield Jr. Leg. Pitching Stats
Norwich Jr Legion Pitching Stats