Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 NCL National | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
 Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Norris, William (P) | 2 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Rivera, Travis (C) | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Preste, Canaan (1B) | 4 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Liquore, Jonathan (P) | 5 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | 6 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 7 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Strietelmeier, Cooper (OF) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Dennis, Matthew (LF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Jacobs, Elias (SS) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 24 | 2 | 5 | 1 | 1 | 2 | 3 | 1 | .208 | .208 | .333 | .542 |
11 items total
Enfield Jr. Leg. Pitching Stats
NCL National Pitching Stats