Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 RCP Jr Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
 Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| | Samek, Ethan (C) | 1 | 4 | 3 | 3 | 2 | | 1 | | | 3 | | .667 | .750 | .667 | 1.417 |
| | Norris, William (P) | 2 | 4 | 3 | | | 1 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| | Jacobs, Elias (SS) | 3 | 4 | 3 | 2 | 3 | 1 | 1 | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Rivera, Travis (C) | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| | Preste, Canaan (1B) | 5 | 4 | 1 | 1 | | | 3 | | | | 1 | .000 | .750 | .000 | .750 |
| | Thebodeau, Teyton (1B) | 6 | 4 | 3 | | 1 | 1 | 1 | 2 | | | | .333 | .500 | .333 | .833 |
| | Liquore, Jonathan (P) | 7 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Barone, Joseph (2B) | 8 | 3 | 2 | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 9 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Strietelmeier, Cooper (OF) | 10 | 1 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Thompson, Brian (P) | | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| | Dennis, Matthew (LF) | | 2 | 2 | | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Gayac, Kayden (RF) | | 2 | 1 | 1 | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 26 | 9 | 10 | 5 | 10 | 7 | 1 | 9 | 1 | .385 | .556 | .385 | .940 |
13 items total
Enfield Jr. Leg. Pitching Stats
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 3 | 2 | | | | | 1 | 2 | | | | .000 | .333 | .000 | .333 |
| 25 | Binezewski, Cody (P) | | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 9 | Whelan, Kevin (3B) | | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 48 | Addy, Nathan (P) | | 2 | 1 | 1 | 1 | | | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 50 | Quesnel, Nathan (1B) | | 3 | 3 | | 1 | 1 | 2 | | 2 | | | 1 | .333 | .333 | .667 | 1.000 |
| 2 | Carlstrom, Ryan (2B) | | 3 | 2 | 1 | 1 | | | 1 | 1 | | 2 | | .500 | .667 | .500 | 1.167 |
| 38 | Saponare, Luke (P) | | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 47 | Nelson, Rocco (P) | | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Packer, Robert (CF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 23 | Wiernasz, Zachary (1B) | | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 19 | Dwyer, Sean (LF) | | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 4 | 7 | 2 | 2 | 2 | 12 | 1 | 3 | 1 | .259 | .310 | .333 | .644 |
11 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
8 items total