Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Northeast 17U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 Enfield Jr. Leg. | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 0 | 0 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Roberge, Seager (OF) | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | Norris, William (P) | 2 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Whitten, Carter (3B) | 3 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Rivera, Travis (C) | 4 | 2 | 2 | | 1 | 1 | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| | Samek, Ethan (C) | 5 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Preste, Canaan (1B) | 6 | 2 | 2 | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| | Thebodeau, Teyton (1B) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | 8 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | 9 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Dennis, Matthew (LF) | | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Cooper (OF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 22 | 2 | 5 | 1 | 2 | 1 | 4 | 2 | .227 | .261 | .318 | .579 |
12 items total
Enfield Jr. Leg. Pitching Stats
Northeast 17U Pitching Stats