Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Enfield Jr. Leg. | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 11 | 10 | 3 |
 Glastonbury Jr Legion | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 7 |
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Roberge, Seager (OF) | 1 | 5 | 3 | 1 | 2 | 1 | 1 | | 2 | | 2 | | .667 | .800 | 1.000 | 1.800 |
| | Norris, William (P) | 2 | 5 | 5 | | 1 | | | | | 1 | 2 | | .200 | .200 | .200 | .400 |
| | Whitten, Carter (3B) | 3 | 4 | 2 | 3 | 1 | | | | 2 | 1 | 4 | | .500 | .750 | .500 | 1.250 |
| | Rivera, Travis (C) | 4 | 5 | 4 | 1 | 1 | | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| | Thebodeau, Teyton (1B) | 5 | 5 | 5 | 1 | 2 | | 1 | | | | | | .400 | .400 | .400 | .800 |
| | Barone, Joseph (2B) | 6 | 2 | 2 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Thompson, Brian (P) | 7 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Mcneil, Isaiah (2B) | 8 | 2 | | 1 | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| | Strietelmeier, Cooper (OF) | 9 | 2 | 1 | | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dennis, Matthew (LF) | | 1 | | | | | 1 | 1 | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| | Gayac, Kayden (RF) | | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| | Samek, Ethan (C) | | 3 | 2 | 2 | 1 | | 1 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Preste, Canaan (1B) | | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 41 | 31 | 11 | 12 | 2 | 7 | 1 | 9 | 5 | 10 | 2 | .387 | .537 | .452 | .988 |
13 items total
Enfield Jr. Leg. Pitching Stats
Glastonbury Jr Legion Pitching Stats