Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NCL American | 1 | 1 | 4 | 1 | 4 | 3 | 0 | 14 | 10 | 4 |
| RCP Jr Legion | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
NCL American Pitching Stats
RCP Jr Legion Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Faienza, Luca (C) | | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 48 | Addy, Nathan (P) | | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 50 | Quesnel, Nathan (1B) | | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Carlstrom, Ryan (2B) | | 2 | 2 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 39 | Roberts, Tyler (CF) | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 2 | .500 | .667 | 1.000 | 1.667 |
| 38 | Saponare, Luke (P) | | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Nelson, Rocco (P) | | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Packer, Max (SS) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Packer, Robert (CF) | | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Dwyer, Sean (LF) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 3 | 4 | 1 | 3 | 1 | 5 | 2 | .167 | .200 | .208 | .408 |
10 items total
RCP Jr Legion Pitching Stats
RCP Jr Legion Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 48 | Addy, Nathan | | 3 | 1 | 1 | 1 | | .667 | |
| 2 | Carlstrom, Ryan | | 3 | 2 | 1 | | 1 | 1.000 | |
| 19 | Dwyer, Sean | | 2 | 1 | | 1 | | .500 | |
| 12 | Faienza, Luca | 6 | 4 | 2 | | 2 | | .500 | 5 |
| 47 | Nelson, Rocco | | 3 | 1 | 1 | 1 | | .667 | |
| 26 | Packer, Max | | 2 | 1 | 1 | | | 1.000 | |
| 8 | Packer, Robert | | 3 | 3 | | | | 1.000 | |
| 50 | Quesnel, Nathan | | 1 | 1 | | | | 1.000 | |
| 39 | Roberts, Tyler | | 4 | 3 | 1 | | 1 | 1.000 | |
| 38 | Saponare, Luke | | 3 | 3 | | | | 1.000 | |
| | Team Stats | 6 | 28 | 18 | 5 | 5 | 2 | .821 | 5 |
10 items total