Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Enfield Jr. Leg. | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 7 |
| NCL American | 6 | 2 | 1 | 2 | 1 | 0 | X | 12 | 9 | 3 |
NCL American Pitching Stats
Enfield Jr. Leg. Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Jacobs, Elias (SS) | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | Norris, William (P) | 2 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Rivera, Travis (C) | 3 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| | Preste, Canaan (1B) | 4 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .667 | 1.000 |
| | Samek, Ethan (C) | 5 | 3 | 3 | 1 | 1 | | | | 2 | 1 | .333 | .333 | .333 | .667 |
| | Thebodeau, Teyton (1B) | 6 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Liquore, Jonathan (P) | 7 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Barone, Joseph (2B) | 8 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Mcneil, Isaiah (2B) | 9 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Strietelmeier, Cooper (OF) | 10 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Dennis, Matthew (LF) | | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Gayac, Kayden (RF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 3 | 7 | 2 | 3 | 1 | 10 | 1 | .233 | .258 | .300 | .558 |
12 items total
Enfield Jr. Leg. Pitching Stats